Mer de Mele-Mele - Alola
À proximité
Nord-est : Abords d'EkaekaNord-ouest : Ekaeka
Accès : Colline Dicarat
Montures utiles
Brasse Lokhlass
Turbo Sharpedo
Pokémon
Partout
Côté Route 1

Côté Ekaeka

Dresseurs
Côté Ekaeka
Côté Abords d'Ekaeka
Objets
Img. | Objet | Localisation |
---|---|---|
![]() | Super Repousse | Visible sous l'eau (partie est) |
![]() | Sable Doux | Visible sur une île |
![]() | Perle Triple | Visible sur une île |
![]() | Super Bonbon | Plage isolée (caché dans la partie ouest, réapparaît parfois) |
Pêche (remous) | ||
![]() | Perle | - |
![]() | Grande Perle | - |
![]() | Perle Triple | - |
![]() | Morceau Comète | - |
Via Turbo Sharpedo (débris rochers) | ||
![]() | Poussière Étoile | - |
![]() | Morceau d'Étoile | - |
![]() | Morceau Comète | - |
Pokémon trouvables à Mer de Mele-Mele
Pokémon | Méthode | Période | Saison | Météo | Probabilité | Niveau min. | Niveau max. | Version |
---|---|---|---|---|---|---|---|---|
Écayon 4 Écayon |
SOS (surf) | - | - | - | 100% | 15 | 18 | Ultra-Soleil |
Surf | - | - | - | 20% | 15 | 18 | Ultra-Soleil | |
SOS (surf) | - | - | - | 100% | 15 | 18 | Ultra-Lune | |
Surf | - | - | - | 20% | 15 | 18 | Ultra-Lune | |
Babimanta 4 Babimanta |
SOS (surf) | - | - | - | 80% | 15 | 18 | Ultra-Soleil |
Surf | - | - | - | 20% | 15 | 18 | Ultra-Soleil | |
SOS (surf) | - | - | - | 80% | 15 | 18 | Ultra-Lune | |
Surf | - | - | - | 20% | 15 | 18 | Ultra-Lune | |
Rémoraid 2 Rémoraid |
SOS (surf) | - | - | - | 20% | 15 | 18 | Ultra-Soleil |
SOS (surf) | - | - | - | 20% | 15 | 18 | Ultra-Lune | |
Tentacool 0 Tentacool |
SOS (surf) | - | - | - | 100% | 15 | 18 | Ultra-Soleil |
Surf | - | - | - | 40% | 15 | 18 | Ultra-Soleil | |
SOS (surf) | - | - | - | 100% | 15 | 18 | Ultra-Lune | |
Surf | - | - | - | 40% | 15 | 18 | Ultra-Lune | |
Goélise 2 Goélise |
SOS (surf) | - | - | - | 100% | 15 | 18 | Ultra-Soleil |
Surf | - | - | - | 20% | 15 | 18 | Ultra-Soleil | |
SOS (surf) | - | - | - | 100% | 15 | 18 | Ultra-Lune | |
Surf | - | - | - | 20% | 15 | 18 | Ultra-Lune |
Pokémon trouvables à Mer de Mele-Mele (côté Ekaeka)
Pokémon | Méthode | Période | Saison | Météo | Probabilité | Niveau min. | Niveau max. | Version |
---|---|---|---|---|---|---|---|---|
Coquiperl 3 Coquiperl |
Pêche | - | - | - | 5% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | - | - | - | 5% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 97% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 97% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 5% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | - | - | - | 5% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 97% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 97% | 10 | 22 | Ultra-Lune | |
Corayon 2 Corayon |
Pêche | - | - | - | 5% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | - | - | - | 35% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 67% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 67% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 5% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | - | - | - | 35% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 67% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 67% | 10 | 22 | Ultra-Lune | |
Lovdisc 3 Lovdisc |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 100% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 100% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 100% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 100% | 10 | 22 | Ultra-Lune | |
Magicarpe 1 Magicarpe |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 87% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 87% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 87% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 87% | 10 | 22 | Ultra-Lune | |
Rémoraid 2 Rémoraid |
Pêche | - | - | - | 15% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 87% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 87% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 15% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 87% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 87% | 10 | 22 | Ultra-Lune | |
Froussardine Forme Solitaire 7 Froussardine Forme Solitaire |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 100% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 100% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 100% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 100% | 10 | 22 | Ultra-Lune | |
Rosabyss 3 Rosabyss |
SOS (pêche) | Jour | - | - | 3% | 10 | 17 | Ultra-Soleil |
SOS (pêche dans remous) | Jour | - | - | 3% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | Jour | - | - | 3% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | Jour | - | - | 3% | 10 | 22 | Ultra-Lune | |
Léviator 1 Léviator |
SOS (pêche) | - | - | - | 13% | 10 | 17 | Ultra-Soleil |
SOS (pêche dans remous) | - | - | - | 13% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 13% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 13% | 10 | 22 | Ultra-Lune | |
Serpang 3 Serpang |
SOS (pêche) | Nuit | - | - | 3% | 10 | 17 | Ultra-Soleil |
SOS (pêche dans remous) | Nuit | - | - | 3% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | Nuit | - | - | 3% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | Nuit | - | - | 3% | 10 | 22 | Ultra-Lune | |
Vorastérie 7 Vorastérie |
SOS (pêche) | - | - | - | 33% | 10 | 17 | Ultra-Soleil |
SOS (pêche dans remous) | - | - | - | 33% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 33% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 33% | 10 | 22 | Ultra-Lune | |
Octillery 2 Octillery |
SOS (pêche) | - | - | - | 13% | 10 | 17 | Ultra-Soleil |
SOS (pêche dans remous) | - | - | - | 13% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 13% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 13% | 10 | 22 | Ultra-Lune |
Pokémon trouvables à Mer de Mele-Mele (côté Route 1)
Pokémon | Méthode | Période | Saison | Météo | Probabilité | Niveau min. | Niveau max. | Version |
---|---|---|---|---|---|---|---|---|
Coquiperl 3 Coquiperl |
Pêche | - | - | - | 5% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | Jour | - | - | 35% | 10 | 22 | Ultra-Soleil | |
Pêche (remous) | Nuit | - | - | 20% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 97% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 97% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 5% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | Jour | - | - | 35% | 10 | 22 | Ultra-Lune | |
Pêche (remous) | Nuit | - | - | 20% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 97% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 97% | 10 | 22 | Ultra-Lune | |
Corayon 2 Corayon |
Pêche | - | - | - | 5% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | Jour | - | - | 5% | 10 | 22 | Ultra-Soleil | |
Pêche (remous) | Nuit | - | - | 20% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 67% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 67% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 5% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | Jour | - | - | 5% | 10 | 22 | Ultra-Lune | |
Pêche (remous) | Nuit | - | - | 20% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 67% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 67% | 10 | 22 | Ultra-Lune | |
Lovdisc 3 Lovdisc |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 100% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 100% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 100% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 100% | 10 | 22 | Ultra-Lune | |
Magicarpe 1 Magicarpe |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 87% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 87% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 87% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 87% | 10 | 22 | Ultra-Lune | |
Rémoraid 2 Rémoraid |
Pêche | - | - | - | 15% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 87% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 87% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 15% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 87% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 87% | 10 | 22 | Ultra-Lune | |
Froussardine Forme Solitaire 7 Froussardine Forme Solitaire |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Soleil |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 100% | 10 | 17 | Ultra-Soleil | |
SOS (pêche dans remous) | - | - | - | 100% | 10 | 22 | Ultra-Soleil | |
Pêche | - | - | - | 25% | 10 | 17 | Ultra-Lune | |
Pêche (remous) | - | - | - | 15% | 10 | 22 | Ultra-Lune | |
SOS (pêche) | - | - | - | 100% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 100% | 10 | 22 | Ultra-Lune | |
Rosabyss 3 Rosabyss |
SOS (pêche) | Jour | - | - | 3% | 10 | 17 | Ultra-Soleil |
SOS (pêche dans remous) | Jour | - | - | 3% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | Jour | - | - | 3% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | Jour | - | - | 3% | 10 | 22 | Ultra-Lune | |
Léviator 1 Léviator |
SOS (pêche) | - | - | - | 13% | 10 | 17 | Ultra-Soleil |
SOS (pêche dans remous) | - | - | - | 13% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 13% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 13% | 10 | 22 | Ultra-Lune | |
Serpang 3 Serpang |
SOS (pêche) | Nuit | - | - | 3% | 10 | 17 | Ultra-Soleil |
SOS (pêche dans remous) | Nuit | - | - | 3% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | Nuit | - | - | 3% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | Nuit | - | - | 3% | 10 | 22 | Ultra-Lune | |
Vorastérie 7 Vorastérie |
SOS (pêche) | - | - | - | 33% | 10 | 17 | Ultra-Soleil |
SOS (pêche dans remous) | - | - | - | 33% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 33% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 33% | 10 | 22 | Ultra-Lune | |
Octillery 2 Octillery |
SOS (pêche) | - | - | - | 13% | 10 | 17 | Ultra-Soleil |
SOS (pêche dans remous) | - | - | - | 13% | 10 | 22 | Ultra-Soleil | |
SOS (pêche) | - | - | - | 13% | 10 | 17 | Ultra-Lune | |
SOS (pêche dans remous) | - | - | - | 13% | 10 | 22 | Ultra-Lune |