Mini Pokédex Évènementiel
#251 Celebi
Capacité : Signifie que cette capacité est inaccessible autrement que par évènement pour ce Pokémon sur ces versions.
Capacité : Signifie que cette capacité n'est normalement pas accessible à ce Pokémon à ce niveau.
Talent (TC) : Indique que le Pokémon a son talent caché.
Pokémon | Langues | Nom | En jeu |
---|---|---|---|
![]() ![]() ![]() | ![]() Français | Celebi | ![]() |
![]() Anglais | ![]() | ||
![]() Allemand | ![]() | ||
![]() Espagnol | ![]() | ||
![]() Italien | ![]() | ||
![]() Japonais | セレビィ | ![]() | |
![]() Coréen | 세레비 | ![]() | |
Chinois traditionnel | - | ![]() | |
Chinois simplifié | 雪拉比 | ![]() | |
Talents possibles | |||
Médic Nature Talent de Base | Aucun Talent Caché | ||
Version(s) où il était réceptionnable | Génération | ||
Or - Argent - Cristal | 2 | ||
Rubis - Saphir - Émeraude - Rouge Feu - Vert Feuille Colosseum | 3 | ||
Diamant - Perle - Platine - Or Heartgold - Argent Soulsilver | 4 | ||
X - Y - Rubis Oméga - Saphir Alpha | 6 | ||
Soleil - Lune - Ultra-Soleil - Ultra-Lune | 7 |
Listing des distributions
Génération 7
Corée (Serial Code)
![]() ![]() ![]() Celebi | ![]() セレビィ | ![]() 세레비 | ![]() 雪拉比 | ![]() 雪拉比 |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Or et Argent VC (FR) / Ilex Forest Celebi (US) | ||||
Informations | Distribué du 22 Septembre 2017 au 31 Octobre 2018 Via Serial Code - Versions SLUSUL | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Glas de Soin![]() Rune Protect ![]() Pouvoir Antique ![]() Prescience ![]() | |||
Niveau | 30 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | ![]() | DO | 너도밤나무 | |
N°ID | 042402 | ||||
Mémoire Ball | Aucun | Souvenir | ✚ Johto - Apparemment rencontré par la force du destin au niveau 30 |
Europe (Serial Code)
![]() ![]() ![]() Celebi | ![]() セレビィ | ![]() 세레비 | ![]() 雪拉比 | ![]() 雪拉比 |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Or et Argent VC (FR) / Ilex Forest Celebi (US) | ||||
Informations | Distribué du 22 Septembre 2017 au 31 Octobre 2018 Via Serial Code - Versions SLUSUL | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Glas de Soin![]() Rune Protect ![]() Pouvoir Antique ![]() Prescience ![]() | |||
Niveau | 30 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | ![]() | DO | Ilex | |
N°ID | 040601 | ||||
Mémoire Ball | Aucun | Souvenir | ✚ Johto - Apparemment rencontré par la force du destin au niveau 30 |
Amérique (Serial Code)
![]() ![]() ![]() Celebi | ![]() セレビィ | ![]() 세레비 | ![]() 雪拉比 | ![]() 雪拉比 |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Or et Argent VC (FR) / Ilex Forest Celebi (US) | ||||
Informations | Distribué du 22 Septembre 2017 au 31 Octobre 2018 Via Serial Code - Versions SLUSUL | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Glas de Soin![]() Rune Protect ![]() Pouvoir Antique ![]() Prescience ![]() | |||
Niveau | 30 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | ![]() | DO | Ilex | |
N°ID | 101500 | ||||
Mémoire Ball | Aucun | Souvenir | ✚ Johto - Apparemment rencontré par la force du destin au niveau 30 |
Japon (Serial Code)
![]() ![]() ![]() Celebi | ![]() セレビィ | ![]() 세레비 | ![]() 雪拉比 | ![]() 雪拉比 |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Or et Argent VC (FR) / Ilex Forest Celebi (US) | ||||
Informations | Distribué du 22 Septembre 2017 au 31 Octobre 2018 Via Serial Code - Versions SLUSUL | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Glas de Soin![]() Rune Protect ![]() Pouvoir Antique ![]() Prescience ![]() | |||
Niveau | 30 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | ![]() | DO | ウバメ | |
N°ID | 112199 | ||||
Mémoire Ball | Aucun | Souvenir | ✚ Johto - Apparemment rencontré par la force du destin au niveau 30 |
Génération 6
Europe (Nintendo Network)
![]() ![]() ![]() Celebi | ![]() セレビィ | ![]() 세레비 |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi GF (FR) / Pokémon 20th Anniversary Mythical : Celebi (US) | ||||
Informations | Distribué du 1er Mars au 24 Mars 2016 Via Nintendo Network - Versions XYROSA | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Choc Mental![]() Soin ![]() Glas de Soin ![]() Rune Protect ![]() | |||
Niveau | 100 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | ![]() | DO | GF | |
N°ID | 03016 | ||||
Mémoire Ball | Aucun | Classique | ⬟ Endroit Superbe - Apparemment rencontré par la force du destin au niveau 100 | ||
Informations supplémentaires | |||||
Cet évènement possédait une Date Powersave, plus d'informations sur cette page |
Amérique (Nintendo Network)
![]() ![]() ![]() Celebi | ![]() セレビィ | ![]() 세레비 |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi GF (FR) / Pokémon 20th Anniversary Mythical : Celebi (US) | ||||
Informations | Distribué du 1er Mars au 24 Mars 2016 Via Nintendo Network - Versions XYROSA | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Choc Mental![]() Soin ![]() Glas de Soin ![]() Rune Protect ![]() | |||
Niveau | 100 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | ![]() | DO | GF | |
N°ID | 03016 | ||||
Mémoire Ball | Aucun | Classique | ⬟ Endroit Superbe - Apparemment rencontré par la force du destin au niveau 100 | ||
Informations supplémentaires | |||||
Cet évènement possédait une Date Powersave, plus d'informations sur cette page |
Via la Banque Pokémon (Japon, Amérique, Europe, Corée, Taiwan)
![]() ![]() ![]() Celebi | ![]() セレビィ | ![]() 세레비 |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Banque Pokémon (FR) / Pokémon Bank Celebi (US) | ||||
Informations | Distribué du 25 Décembre 2013 au 30 Septembre 2014 Via la Banque Pokémon (Poké Lien) - Versions XY | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Soin![]() Glas de Soin ![]() Rune Protect ![]() Retenue ![]() | |||
Niveau | 10 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | ![]() | DO | Celui du Joueur | |
N°ID | Celui du Joueur | ||||
Luxe Ball | Aucun | Classique | ⬟ Poké Lien |
Génération 4
Allemagne
![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Hiver 2011 (FR) / Winter 2011 Celebi (US) | ||||
Informations | Distribué du 18 Février au 27 Février 2011 En Local - Versions DPPltHGSS | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Tempête Verte![]() Soin ![]() Machination ![]() Voeu Soin ![]() | |||
Niveau | 50 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | ![]() | ![]() | DO | WIN2011 | |
N°ID | 01211 | ||||
Mémoire Ball | Baie Jaboca | Classique | Évènement Pokémon - Apparemment rencontré par hasard au niveau 50 |
Europe, États-Unis
![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Européen 2011 (FR) / European Winter 2011 Celebi (US) | ||||
Informations | Distribué du 11 Février au 12 Mars 2011 En Local - Versions DPPltHGSS | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Tempête Verte![]() Soin ![]() Machination ![]() Voeu Soin ![]() | |||
Niveau | 50 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | ![]() | ![]() | DO | WIN2011 | |
N°ID | 01211 | ||||
Mémoire Ball | Baie Jaboca | Classique | Évènement Pokémon - Apparemment rencontré par hasard au niveau 50 |
![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Americain 2011 (FR) / Americas Winter 2011 Celebi (US) | ||||
Informations | Distribué du 5 Février au 20 Mars 2011 En Local - Versions DPPltHGSS | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Tempête Verte![]() Soin ![]() Machination ![]() Voeu Soin ![]() | |||
Niveau | 50 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | ![]() | ![]() | DO | WIN2011 | |
N°ID | 02211 | ||||
Mémoire Ball | Baie Jaboca | Classique | Évènement Pokémon - Apparemment rencontré par hasard au niveau 50 |
Espagne
![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Hiver 2011 (FR) / Winter 2011 Celebi (US) | ||||
Informations | Distribué du 1er Février au 3 Mars 2011 En Local - Versions DPPltHGSS | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Tempête Verte![]() Soin ![]() Machination ![]() Voeu Soin ![]() | |||
Niveau | 50 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | ![]() | ![]() | DO | INV2011 | |
N°ID | 01211 | ||||
Mémoire Ball | Baie Jaboca | Classique | Évènement Pokémon - Apparemment rencontré par hasard au niveau 50 |
Italie
![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Hiver 2011 (FR) / Winter 2011 Celebi (US) | ||||
Informations | Distribué du 1er Février au 3 Mars 2011 En Local - Versions DPPltHGSS | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Tempête Verte![]() Soin ![]() Machination ![]() Voeu Soin ![]() | |||
Niveau | 50 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | ![]() | ![]() | DO | INV2011 | |
N°ID | 01211 | ||||
Mémoire Ball | Baie Jaboca | Classique | Évènement Pokémon - Apparemment rencontré par hasard au niveau 50 |
France
![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Hiver 2011 (FR) / Winter 2011 Celebi (US) | ||||
Informations | Distribué du 1er Février au 3 Mars 2011 En Local - Versions DPPltHGSS | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Tempête Verte![]() Soin ![]() Machination ![]() Voeu Soin ![]() | |||
Niveau | 50 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | ![]() | ![]() | DO | HVR2011 | |
N°ID | 01211 | ||||
Mémoire Ball | Baie Jaboca | Classique | Évènement Pokémon - Apparemment rencontré par hasard au niveau 50 |
Corée
![]() 세레비 |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Yeong Hwa Gwan (FR) / Cinema Celebi (US) | ||||
Informations | Distribué du 23 Décembre 2010 au 28 Février 2011 En Local - Versions DPPltHGSS | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Tempête Verte![]() Soin ![]() Machination ![]() Voeu Soin ![]() | |||
Niveau | 50 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | ![]() | ![]() | DO | 영화관 | |
N°ID | 12230 | ||||
Mémoire Ball | Baie Jaboca | Classique | Évènement Pokémon - Apparemment rencontré par hasard au niveau 50 |
Japon
![]() セレビィ |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Eigakan (FR) / Cinema Celebi (US) | ||||
Informations | Distribué le 3 Juillet 2010 ; du 10 Juillet au 30 Septembre 2010 En Local - Versions DPPltHGSS | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Tempête Verte![]() Soin ![]() Machination ![]() Voeu Soin ![]() | |||
Niveau | 50 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | ![]() | ![]() | DO | えいがかん | |
N°ID | 07100 | ||||
Mémoire Ball | Baie Jaboca | Classique | Film Pokémon 10 - Apparemment rencontré par hasard au niveau 50 |
Génération 3
En Jeu (Version Colosseum)
![]() セレビィ |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Ageto (FR) / Ageto Celebi (US) | ||||
Informations | Réception grâce au Disque Bonus En Jeu - Version Colosseum | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Choc Mental![]() Soin ![]() Glas de Soin ![]() Rune Protect ![]() | |||
Niveau | 10 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | アゲト | |
N°ID | 31121 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 10 |
Japon
![]() セレビィ |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Mitsurin (FR) / Mitsurin Celebi (US) | ||||
Informations | Distribué du 20 Juillet au 3 Septembre 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Vampigraine![]() Soin ![]() Glas de Soin ![]() Rune Protect ![]() | |||
Niveau | 10 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | ミツリン | |
N°ID | 60720 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 10 |
![]() セレビィ |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Poképark (FR) / Poképark Celebi (US) | ||||
Informations | Distribué du 23 Juin au 24 Septembre 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Glas de Soin![]() Rune Protect ![]() Pouv. Antique ![]() Prescience ![]() | |||
Niveau | 30 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | ポケパーク | |
N°ID | 60623 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 30 |
Journey Across America
![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Journey Across America (FR) / Journey Across America : Celebi (US) | ||||
Informations | Distribué du 25 Février au 23 Juillet 2006 En Local - Versions RSERFVF | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Pouv. Antique![]() Prescience ![]() Relais ![]() Requiem ![]() | |||
Niveau | 70 | ||||
Talent | Médic Nature | ||||
Nature | Aléatoire | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | 10 ANIV | |
N°ID | 00010 | ||||
Poké Ball | Aucun | Aucun | Rencontré lors d'un évènement spécial au niveau 70 |
Génération 2
Avec la GS Ball
![]() セレビィ |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Bois aux Chênes (FR) / Ilex Forest Celebi (US) | Objet requis | |||
Informations | Objet distribué via le Système "Pokémon Mobile GB" En Jeu - Version C | ![]() GS Ball | |||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Soin![]() Rune Protect ![]() Pouv. Antique ![]() Prescience ![]() | |||
Niveau | 30 | ||||
Talent | - | ||||
Nature | - | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | Celui du Joueur | |
N°ID | Celui du Joueur | ||||
Poké Ball | Aucun | Aucun | Bois aux Chênes - Rencontré au niveau 30 | ||
Informations supplémentaires | |||||
Cet évènement était resetable en Shiny, plus d'informations sur cette page |
Europe, Australie, États-Unis
![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Gotta Catch (FR) / Gotta Catch Celebi (US) | ||||
Informations | Distribué du 21 Décembre au 27 Décembre 2001 ; du 29 Juin au 4 Juillet 2002 ; du 11 Octobre au 17 Octobre 2002 ; du 22 Novembre au 28 Novembre 2002 ; du 7 Mars au 13 Mars 2003 En Local - Versions OAC | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Vampigraine![]() Choc Mental ![]() Glas de Soin ![]() Soin ![]() | |||
Niveau | 5 | ||||
Talent | - | ||||
Nature | - | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | PCNY a/b/c/d | |
N°ID | 00000-65535 | ||||
Poké Ball | Aucun | Aucun | - | ||
Informations supplémentaires | |||||
Cet évènement était resetable en Shiny, plus d'informations sur cette page |
![]() ![]() ![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Suède (FR) / Sweden Celebi Tour Celebi (US) | ||||
Informations | Distribué du 1er Février au 9 Mars 2002 En Local - Versions OAC | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Vampigraine![]() Choc Mental ![]() Glas de Soin ![]() Soin ![]() | |||
Niveau | 5 | ||||
Talent | - | ||||
Nature | - | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | SWEDEN | |
N°ID | - | ||||
Poké Ball | Aucun | Aucun | - |
![]() ![]() ![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Australie (FR) / Westfield Shopping Centre Celebi (US) | ||||
Informations | Distribué du 24 Septembre au 20 Octobre 2001 En Local - Versions OAC | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Vampigraine![]() Choc Mental ![]() Glas de Soin ![]() Soin ![]() | |||
Niveau | 5 | ||||
Talent | - | ||||
Nature | - | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | AUS | |
N°ID | - | ||||
Poké Ball | Aucun | Aucun | - |
![]() ![]() ![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Tour (FR) / Tour Celebi (US) | ||||
Informations | Distribué en 2001 En Local - Versions OA | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Vampigraine![]() Choc Mental ![]() Glas de Soin ![]() Soin ![]() | |||
Niveau | 5 | ||||
Talent | - | ||||
Nature | - | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | CTOUR FRANCO JENS NICO | |
N°ID | 00000-65535 | ||||
Poké Ball | Aucun | Aucun | - |
![]() ![]() ![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Fun (FR) / Pokémon Fun Fest Celebi (US) | ||||
Informations | Distribué du 4 Août au 9 Septembre 2001 En Local - Versions OAC | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Vampigraine![]() Choc Mental ![]() Glas de Soin ![]() Soin ![]() | |||
Niveau | 5 | ||||
Talent | - | ||||
Nature | - | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | FLAGSB FLAGSD FLAGSA FLAGSC FLAGSE | |
N°ID | Aléatoire | ||||
Poké Ball | Aucun | Aucun | - |
![]() ![]() ![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Nintendo Power (FR) / Nintendo Power Celebi (US) | ||||
Informations | Distribué du 1er Juillet au 1er Août 2001 En Local - Versions OA | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Vampigraine![]() Choc Mental ![]() Glas de Soin ![]() Soin ![]() | |||
Niveau | 5 | ||||
Talent | - | ||||
Nature | - | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | - | |
N°ID | - | ||||
Poké Ball | Aucun | Aucun | - |
![]() ![]() ![]() Celebi |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Sweepstakes (FR) / Sweepstakes Celebi (US) | ||||
Informations | Distribué en Août 2001 En Local - Versions OA | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Vampigraine![]() Choc Mental ![]() Glas de Soin ![]() Soin ![]() | |||
Niveau | 5 | ||||
Talent | - | ||||
Nature | - | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | - | |
N°ID | - | ||||
Poké Ball | Aucun | Aucun | - |
Japon
![]() セレビィ |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Word Hobby Fair (FR) / World Hobby Fair Celebi (US) | ||||
Informations | Distribué du 13 Janvier au 4 Février 2001 En Local - Versions OAC | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Vampigraine![]() Choc Mental ![]() Glas de Soin ![]() Soin ![]() | |||
Niveau | 5 | ||||
Talent | - | ||||
Nature | - | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | トウキョー | |
N°ID | - | ||||
Poké Ball | Aucun | Aucun | - |
![]() セレビィ |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi Shogakukan (FR) / Shogakukan Annual Event Celebi (US) | ||||
Informations | Distribué en Octobre/Novembre 2000 En Local - Versions OA | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Vampigraine![]() Choc Mental ![]() Glas de Soin ![]() Soin ![]() | |||
Niveau | 5 | ||||
Talent | - | ||||
Nature | - | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | - | |
N°ID | - | ||||
Poké Ball | Aucun | Aucun | - |
![]() セレビィ |
#251 Celebi | |||||
---|---|---|---|---|---|
Nom Event | Celebi NS Word 2000 (FR) / Nintendo Space World 2000 Celebi (US) | ||||
Informations | Distribué du 25 Août au 27 Août 2000 En Local - Versions OA | ||||
![]() | Type | ![]() ![]() | Capacités | ||
Genre | - | Vampigraine![]() Choc Mental ![]() Glas de Soin ![]() Soin ![]() | |||
Niveau | 5 | ||||
Talent | - | ||||
Nature | - | ||||
Ball | Objet tenu | Ruban | Provenance | ||
![]() | - | - | DO | スペース ワールド | |
N°ID | - | ||||
Poké Ball | Aucun | Aucun | - |
Recherche
Navigation
Génération 1 (001-151)
#001 Bulbizarre
#003 Florizarre
#003 Florizarre ★
#004 Salamèche
#006 Dracaufeu
#006 Dracaufeu ★
#007 Carapuce
#009 Tortank
#009 Tortank ★
#012 Papilusion
#015 Dardargnan
#017 Roucoups
#018 Roucarnage
#020 Rattatac
#021 Piafabec
#022 Rapasdepic
#023 Abo
#024 Arbok
#025 Pikachu
#025 Pikachu Original
#025 Pikachu Hoenn
#025 Pikachu Sinnoh
#025 Pikachu Unys
#025 Pikachu Kalos
#025 Pikachu Alola
#025 Pikachu Partenaire
#025 Pikachu Monde
#025 Pikachu ★
#027 Sabelette
#027 Sabelette d'Alola
#029 Nidoran♀
#031 Nidoqueen
#032 Nidoran♂
#034 Nidoking
#035 Mélofée
#037 Goupix
#037 Goupix d'Alola
#038 Feunard
#039 Rondoudou
#041 Nosferapti
#043 Mystherbe
#044 Ortide
#046 Paras
#049 Aéromite
#050 Taupiqueur d'Alola
#051 Triopikeur
#052 Miaouss
#052 Miaouss de Galar
#054 Psykokwak
#055 Akwakwak
#057 Colossinge
#058 Caninos
#059 Arcanin
#060 Ptitard
#061 Têtarte
#062 Tartard
#063 Abra
#065 Alakazam
#066 Machoc
#067 Machopeur
#068 Mackogneur
#068 Mackogneur ★
#069 Chétiflor
#070 Boustiflor
#072 Tentacool
#074 Racaillou
#077 Ponyta
#077 Ponyta de Galar
#078 Galopa
#079 Ramoloss
#080 Flagadoss
#081 Magnéti
#082 Magnéton
#083 Canarticho
#084 Doduo
#085 Dodrio
#086 Otaria
#088 Tadmorv
#088 Tadmorv d'Alola
#090 Kokiyas
#091 Crustabri
#093 Spectrum
#094 Ectoplasma
#094 Ectoplasma ★
#095 Onix
#096 Soporifik
#097 Hypnomade
#098 Krabby
#098 Krabby ★
#100 Voltorbe
#102 Noeunoeuf
#103 Noadkoko
#103 Noadkoko d'Alola
#104 Osselait
#105 Ossatueur
#106 Kicklee
#107 Tygnon
#108 Excelangue
#112 Rhinoféros
#113 Leveinard
#114 Saquedeneu
#115 Kangourex
#116 Hypotrempe
#116 Hypotrempe ★
#117 Hypocéan
#118 Poissirène
#120 Stari
#121 Staross
#122 M. Mime
#122 M. Mime de Galar
#123 Insécateur
#125 Élektek
#126 Magmar
#127 Scarabrute
#128 Tauros
#129 Magicarpe
#129 Magicarpe ★
#130 Léviator
#130 Léviator ★
#131 Lokhlass
#132 Métamorph
#133 Évoli
#133 Évoli ★
#134 Aquali
#135 Voltali
#136 Pyroli
#137 Porygon
#138 Amonita
#140 Kabuto
#142 Ptéra
#143 Ronflex
#144 Artikodin
#144 Artikodin ★
#145 Électhor
#145 Électhor ★
#146 Sulfura
#146 Sulfura ★
#147 Minidraco
#149 Dracolosse
#150 Mewtwo
#150 Mewtwo ★
#151 Mew
#151 Mew ★
#003 Florizarre
#003 Florizarre ★
#004 Salamèche
#006 Dracaufeu
#006 Dracaufeu ★
#007 Carapuce
#009 Tortank
#009 Tortank ★
#012 Papilusion
#015 Dardargnan
#017 Roucoups
#018 Roucarnage
#020 Rattatac
#021 Piafabec
#022 Rapasdepic
#023 Abo
#024 Arbok
#025 Pikachu
#025 Pikachu Original
#025 Pikachu Hoenn
#025 Pikachu Sinnoh
#025 Pikachu Unys
#025 Pikachu Kalos
#025 Pikachu Alola
#025 Pikachu Partenaire
#025 Pikachu Monde
#025 Pikachu ★
#027 Sabelette
#027 Sabelette d'Alola
#029 Nidoran♀
#031 Nidoqueen
#032 Nidoran♂
#034 Nidoking
#035 Mélofée
#037 Goupix
#037 Goupix d'Alola
#038 Feunard
#039 Rondoudou
#041 Nosferapti
#043 Mystherbe
#044 Ortide
#046 Paras
#049 Aéromite
#050 Taupiqueur d'Alola
#051 Triopikeur
#052 Miaouss
#052 Miaouss de Galar
#054 Psykokwak
#055 Akwakwak
#057 Colossinge
#058 Caninos
#059 Arcanin
#060 Ptitard
